Description
ESPECIFICACIONES | |
Power supply | 3.7V-DC5V |
Operating power | 250mw(operation mode);35mw(standby mode);500mw(max peak) |
Power Source | host external supply (lithium battery800mAh/3.7V) |
Operating current | 50ma(operation mode);7ma(standby mode);100ma(max peak) |
Light source | Visible laser 650nm |
ESD protection | 15KV |
Laser class | national laser safety standard class1 |
Depth of field | 3-9cm (0.1mm bar width); 3.5-45cm(0.3mm bar width) |
Scanning width | 5cm-30cm |
Decoding speed | 300scans/sec |
Resolution | Minimum 0.1mm(4miles) |
Decoding capability | EAN-8,EAN-13,UPC-A,UPC-E,Code39,Code93,Code 128,EAN128,Codaber,Industoal2of5,Interleave2of5,Matrix2of5,MSI |
Prompt mode | Buzzer,indicator light |
Interface | Standard 3.0USB interface |
Trigger mode | Manual trigger, continuous scanning |
Dimensions | Approx L*W*H:10cm*7cm*16cm |
Weight | Approx 130g(Excluding wire) |
Cable Standard | NC |
Interface Type | USB |
Material | ABS+PC+TPE |
Operating Temp | 0-45 degree |
Storage Temp | 20 – 60 degree |
Operating Humidity | 5%-95% |
Seismic capacity | By 1.5m free fall test |
Language | Support for multiple languages |
Color | Black |
Support System | WinXP/7/8/8.1/10/Vista/Android/IOS |
Use time | almost 7 days |
Charge time | almost 30 minutes |
Reviews
There are no reviews yet.